Understanding Pokémon types is super important for anyone who wants to win in battles, that’s why a Pokémon type chart is such a handy tool! These charts display the effectiveness of different Pokémon types against each other. Each Pokémon has one or two types, such as Fire, Rock, Grass, or Electric, which determine their strengths and weaknesses in combat.
I have played every Pokémon game, but still find myself Googling to find what type is stronger than another type. My hope with this article is to avoid you having to waste time by looking type information up. With the chart I’ve included below, that’s all you’ll need!
Understanding the Basics of Pokémon Types
Pokémon types are fundamental characteristics that define the nature and abilities of each Pokémon. There are 18 types in total, you’ll be able to see each below, and each type comes with its unique strengths and weaknesses.
For example, Fire-type Pokémon, such as Vulpix, are strong against Grass and Ice types but weak against Water and Rock types. Water-type Pokémon, like Oshawott, are excellent against Fire and Ground types but are vulnerable to Electric and Grass types.
It’s crucial to understand type interactions in Pokémon battles because they allow you to exploit your opponent’s weaknesses and protect your Pokémon from large amounts of damage.
Comprehensive Pokémon Type Chart
Here is the current Pokémon type chart. You’ll find all 18 Pokémon types in this Pokémon Type Chart and what they’re resistant to, super effective against, not very effective against, and weak to.
Type | Resistant To | Super Effective Against | Not Very Effective Against | Weak To |
Normal | Ghost | None | Ghost, Rock, and Steel | Fighting |
Fire | Bug, Fire, Fairy, Grass, Ice, and Steel | Bug, Grass, Ice, and Steel | Dragon, Fire, Rock, and Water | Ground, Rock, and Water |
Water | Fire, Ice, Steel, and Water | Fire, Ground, and Rock | Dragon, Grass, and Water | Electric and Grass |
Electric | Electric, Flying, and Steel | Flying and Water | Dragon, Eclectic, Grass, and Ground | Ground |
Grass | Electric, Grass, Ground, and Water | Ground, Rock, and Water | Bug, Dragon, Fire, Flying, Grass, Poison, and Steel | Bug, Fire, Flying, Ice, and Poison |
Ice | Ice | Dragon, Flying, Grass, and Ground | Fire, Ice, Steel, and Water | Fighting, Fire, Rock, and Steel |
Fighting | Bug, Dark, and Rock | Dark, Ice, Normal, Rock, and Steel | Bug, Fairy, Flying, Poison, Psychic, and Ghost | Fairy, Flying, Psychic |
Poison | Bug, Fighting, Fairy, Grass, and Poison | Grass and Fairy | Ghost, Ground, Poison, Rock, and Steel | Ground and Psychic |
Ground | Electric, Rock, and Poison | Electric, Fire, Poison, Rock, and Steel | Bug, Flying, and Grass | Grass, Ice, and Water |
Flying | Bug, Fighting, Grass, and Ground | Bug, Fighting, and Grass | Electric, Rock, and Steel | Electric, Ice, and Rock |
Psychic | Fighting and Psychic | Fighting and Poison | Dark, Psychic, and Steel | Bug, Dark, and Ghost |
Bug | Fighting, Grass, and Ground | Dark, Grass, and Psychic | Fairy, Fighting, Fire, Flying, Ghost, Poison, and Steel | Fire, Flying, and Rock |
Rock | Fire, Flying, Normal, and Poison | Bug, Fire, Flying, and Ice | Fighting, Ground, and Steel | Fighting, Grass, Ground, Steel, and Water |
Ghost | Bug, Poison, Fighting, and Normal | Ghost and Psychic | Dark and Normal | Dark and Ghost |
Dragon | Electric, Fire, Grass, and Water | Dragon | Steel and Fairy | Dragon, Fairy, and Ice |
Dark | Electric, Fire, Grass, and Water | Ghost and Psychic | Dark, Fighting, and Fairy | Bug, Fighting, and Fairy |
Steel | Bug, Dragon, Flying, Fairy, Grass, Ice, Normal, Psychic, Rock, Steel, andPoison | Fairy, Ice, and Rock | Electric, Fire, Steel, and Water | Fighting, Fire, and Ground |
Fairy | Bug, Dark, Dragon, and Fighting | Dark, Dragon, and Fighting | Fire, Poison, and Steel | Poison and Steel |
For More Great Content
If you liked this, check out our Gaming content here!
Total Apex is an all-encompassing content producer. We provide heavily-detailed articles every day on entertainment, gaming, sports, and so much more! Check out all our great sports content Total Apex Sports. Check us out on X @TotalApexEandG and our other sites: Total Apex Entertainment, Total Apex Gaming, Total Apex Sports Bets, and Total Apex Fantasy Sports. For more articles by Brianna Goulet, click here!