Best M4 Loadout in COD Mobile – Strongest Attachments to Use
COD Mobile is the official Call of Duty game designed exclusively for mobile phones. This free-to-play mobile game offers many different multiplayer maps and modes, like 100-player battle royale, 5v5 team deathmatch, COD Zombies, and sniper vs sniper battles. With all that, there are hundreds of weapons you can choose and level up, and one of the best is the M4 assault rifle. Here is a guide to the best M4 loadout and attachments in the game.
Best M4 Loadout in COD Mobile
The M4 is considered one of the best assault rifles in the game. It’s a reliable, stable, and super beginner-friendly weapon. It’s also really versatile, and many players use it for a variety of reasons, from dominating Multiplayer mode, grinding Ranked, or just wanting a dependable gun for all sorts of situations. However, guns are only as good as they can be with the right attachments. Here’s a breakdown of the best M4 loadout you can build, with the best attachments and their stats.
| Slot | Attachment and Stats |
|---|---|
| Muzzle | Monolithic Suppressor Pros: Silenced, +25% damage range Cons: +7% bullet spread, +12% ADS time |
| Barrel | OWC Ranger Pros: -5.6% ADS bullet spread, +20% damage range, -14.4% vertical recoil, -6.8% horizontal recoil Cons: -3% movement speed, -12% ADS movement speed, +14% ADS time |
| Stock | No Stock Pros: -15% ADS time, +3% movement speed, +10% ADS movement speed Cons: +7.2% ADS bullet spread, +8% hit flinch, +12.9% vertical recoil |
| Laser | OWC Laser-Tactical Pros: -8% ADS time, -9.2% ADS bullet spread Cons: Visible Laser Sights |
| Ammunition | 40 Round Extended Mag Pros: +10 magazine capacity Cons: -2% movement speed, +5% reload time |
Best M4 Class Setup
Along with customizing your weapon loadout, COD Mobile allows you to customize your weapons class setup to best suit your playstyle, and yes, there is a best way to set up your weapon class. Here is a breakdown of the best M4 loadout class setup.
| Setup | Stats |
|---|---|
| Secondary Weapon | Personal Preference |
| Wildcard | Perk Greed |
| Operator Skill | Personal Preference |
| Lethal | Semtex |
| Tactical | Gas Grenade or Trophy System |
| Scorestreaks | UAV, Counter-UAV, and Stealth Chopper |
| Perks | Pin Point, Ghost, or Quick Fix, Alert, Agile |
